Last seen Oct 21, 2026 at 18:04
#4601
Global Rank
#—
Monthly Rank
Total Kills
18
Monthly Kills
0
Best Session
7
Playtime
0h
Days Active
9
Avg Daily
0h 2m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Oct 21 | 0h 1m | 0 | 0 |
| Sep 13 | 0h 1m | 0 | 0 |
| Sep 11 | 0h 3m | 0 | 0 |
| Sep 04 | 0h 1m | 0 | 0 |
| Sep 03 | 0h 10m | 2 | 12 |
| Sep 02 | 0h 3m | 3 | 60 |
| Sep 01 | 0h 1m | 0 | 0 |
| Jun 16 | 0h 5m | 7 | 84 |
| Jun 15 | 0h 6m | 6 | 60 |
0
Kills
0h
Played
1
Days
5
Kills
0h
Played
6
Days
13
Kills
0h
Played
2
Days