Last seen Oct 13, 2026 at 10:37
#404
Global Rank
#—
Monthly Rank
Total Kills
994
Monthly Kills
0
Best Session
9
Playtime
11h
Days Active
17
Avg Daily
0h 39m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Oct 13 | 0h 3m | 12 | 240 |
| Sep 28 | 0h 7m | 1 | 8.6 |
| Sep 27 | 0h 5m | 3 | 36 |
| Sep 26 | 0h 1m | 0 | 0 |
| Sep 24 | 0h 16m | 28 | 105 |
| Sep 23 | 1h 12m | 62 | 51.7 |
| Sep 22 | 0h 4m | 0 | 0 |
| Sep 21 | 1h 28m | 136 | 92.7 |
| Sep 20 | 0h 34m | 86 | 151.8 |
| Sep 19 | 5h 23m | 281 | 52.2 |
| Sep 18 | 1h 11m | 56 | 47.3 |
| Sep 16 | 0h 30m | 60 | 120 |
| Aug 16 | 0h 17m | 25 | 88.2 |
| Aug 15 | 1h 39m | 174 | 105.5 |
12
Kills
0h
Played
1
Days
713
Kills
10h
Played
11
Days
269
Kills
2h
Played
5
Days
Best Day Ever
281 kills
Sep 19, 2026