Last seen Oct 1, 2026 at 17:15
#1167
Global Rank
#—
Monthly Rank
Total Kills
216
Monthly Kills
0
Best Session
9
Playtime
1h
Days Active
19
Avg Daily
0h 6m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Oct 01 | 0h 9m | 22 | 146.7 |
| Sep 27 | 0h 8m | 7 | 52.5 |
| Sep 22 | 0h 9m | 4 | 26.7 |
| Sep 17 | 0h 4m | 0 | 0 |
| Sep 01 | 0h 16m | 6 | 22.5 |
| Aug 07 | 0h 1m | 0 | 0 |
| Aug 01 | 0h 2m | 18 | 540 |
| Jul 31 | 0h 3m | 1 | 20 |
| Jul 27 | 0h 1m | 13 | 780 |
| Jul 24 | 0h 4m | 9 | 135 |
| Jul 22 | 0h 9m | 39 | 260 |
| Jul 21 | 0h 1m | 0 | 0 |
| Jul 15 | 0h 1m | 6 | 360 |
| Jul 14 | 0h 1m | 0 | 0 |
22
Kills
0h
Played
1
Days
17
Kills
0h
Played
4
Days
18
Kills
0h
Played
2
Days
159
Kills
1h
Played
12
Days
Best Day Ever
22 kills
Oct 1, 2026