Last seen Oct 5, 2026 at 00:05
#378
Global Rank
#—
Monthly Rank
Total Kills
1,107
Monthly Kills
0
Best Session
9
Playtime
10h
Days Active
12
Avg Daily
0h 50m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Oct 04 | 0h 35m | 76 | 130.3 |
| Oct 01 | 0h 4m | 8 | 120 |
| Sep 27 | 1h 44m | 193 | 111.3 |
| Sep 25 | 0h 7m | 5 | 42.9 |
| Sep 20 | 1h 10m | 76 | 65.1 |
| Sep 06 | 5h 4m | 292 | 57.6 |
| Aug 30 | 0h 21m | 108 | 308.6 |
| Aug 23 | 1h 18m | 140 | 107.7 |
| Aug 19 | 0h 10m | 43 | 258 |
| Aug 17 | 0h 6m | 16 | 160 |
| Aug 15 | 1h 8m | 150 | 132.4 |
| Aug 12 | 0h 4m | 0 | 0 |
84
Kills
0h
Played
2
Days
566
Kills
8h
Played
4
Days
457
Kills
3h
Played
6
Days
Best Day Ever
292 kills
Sep 6, 2026