Last seen Oct 28, 2026 at 05:06
#1050
Global Rank
#—
Monthly Rank
Total Kills
260
Monthly Kills
0
Best Session
9
Playtime
1h
Days Active
12
Avg Daily
0h 10m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Oct 28 | 0h 39m | 36 | 55.4 |
| Oct 09 | 0h 3m | 0 | 0 |
| Sep 27 | 0h 6m | 22 | 220 |
| Sep 25 | 0h 4m | 6 | 90 |
| Sep 24 | 0h 10m | 9 | 54 |
| Sep 23 | 0h 13m | 48 | 221.5 |
| Sep 20 | 0h 4m | 0 | 0 |
| Sep 19 | 0h 43m | 37 | 51.6 |
| Sep 18 | 0h 2m | 2 | 60 |
| Sep 17 | 0h 16m | 29 | 108.8 |
| Sep 16 | 0h 18m | 52 | 173.3 |
| Sep 09 | 0h 10m | 19 | 114 |
36
Kills
0h
Played
2
Days
224
Kills
2h
Played
10
Days
Best Day Ever
52 kills
Sep 16, 2026