Last seen Aug 30, 2026 at 13:47
#31
Global Rank
#—
Monthly Rank
Total Kills
12,066
Monthly Kills
0
Best Session
99
Playtime
32h
Days Active
22
Avg Daily
1h 30m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Aug 30 | 0h 1m | 16 | 960 |
| Aug 20 | 0h 9m | 20 | 133.3 |
| Jul 07 | 0h 33m | 93 | 169.1 |
| Jul 05 | 0h 20m | 14 | 42 |
| Jul 02 | 0h 4m | 32 | 480 |
| Jul 01 | 0h 22m | 198 | 540 |
| Jun 30 | 0h 17m | 108 | 381.2 |
| Jun 29 | 4h 56m | 1,768 | 358.4 |
| Jun 28 | 1h 4m | 561 | 525.9 |
| Jun 27 | 2h 18m | 812 | 353 |
| Jun 26 | 1h 44m | 344 | 198.5 |
| Jun 25 | 4h 11m | 1,263 | 301.9 |
| Jun 24 | 0h 9m | 93 | 620 |
| Jun 23 | 3h 26m | 936 | 272.6 |
36
Kills
0h
Played
2
Days
337
Kills
1h
Played
4
Days
11,693
Kills
36h
Played
16
Days