Last seen Sep 1, 2026 at 18:21
#30
Global Rank
#—
Monthly Rank
Total Kills
12,643
Monthly Kills
0
Best Session
99
Playtime
24h
Days Active
38
Avg Daily
0h 38m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Sep 01 | 0h 6m | 8 | 80 |
| Aug 30 | 0h 3m | 61 | 1220 |
| Aug 29 | 0h 4m | 9 | 135 |
| Aug 17 | 0h 13m | 49 | 226.2 |
| Aug 13 | 0h 10m | 16 | 96 |
| Aug 12 | 0h 11m | 40 | 218.2 |
| Aug 11 | 0h 6m | 10 | 100 |
| Aug 08 | 0h 6m | 52 | 520 |
| Jul 30 | 0h 1m | 0 | 0 |
| Jul 27 | 0h 10m | 169 | 1014 |
| Jul 25 | 0h 17m | 215 | 758.8 |
| Jul 20 | 0h 7m | 100 | 857.1 |
| Jul 18 | 0h 12m | 64 | 320 |
| Jul 14 | 0h 6m | 56 | 560 |
8
Kills
0h
Played
1
Days
237
Kills
0h
Played
7
Days
1,333
Kills
3h
Played
11
Days
6,342
Kills
15h
Played
10
Days
4,723
Kills
10h
Played
9
Days