Last seen Sep 9, 2026 at 12:01
#1011
Global Rank
#—
Monthly Rank
Total Kills
280
Monthly Kills
0
Best Session
9
Playtime
3h
Days Active
22
Avg Daily
0h 10m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Sep 09 | 0h 18m | 2 | 6.7 |
| Sep 08 | 0h 2m | 0 | 0 |
| Sep 07 | 0h 15m | 0 | 0 |
| Sep 06 | 0h 3m | 0 | 0 |
| Sep 05 | 0h 32m | 16 | 30 |
| Sep 04 | 0h 50m | 19 | 22.8 |
| Sep 03 | 0h 56m | 69 | 73.9 |
| Sep 02 | 0h 8m | 10 | 75 |
| Sep 01 | 0h 16m | 21 | 78.8 |
| Aug 31 | 0h 15m | 1 | 4 |
| Aug 30 | 0h 1m | 0 | 0 |
| Aug 28 | 0h 2m | 11 | 330 |
| Aug 26 | 0h 2m | 3 | 90 |
| Aug 24 | 0h 2m | 0 | 0 |
137
Kills
3h
Played
9
Days
143
Kills
1h
Played
13
Days
Best Day Ever
2 kills
Sep 9, 2026