Last seen Sep 9, 2026 at 14:32
#1003
Global Rank
#—
Monthly Rank
Total Kills
286
Monthly Kills
0
Best Session
9
Playtime
4h
Days Active
22
Avg Daily
0h 12m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Sep 09 | 0h 7m | 3 | 25.7 |
| Sep 08 | 0h 8m | 0 | 0 |
| Sep 07 | 0h 36m | 5 | 8.3 |
| Sep 06 | 0h 8m | 17 | 127.5 |
| Sep 05 | 0h 36m | 22 | 36.7 |
| Sep 04 | 0h 2m | 0 | 0 |
| Sep 03 | 0h 59m | 43 | 43.7 |
| Sep 02 | 0h 34m | 26 | 45.9 |
| Sep 01 | 0h 53m | 21 | 23.8 |
| Aug 31 | 0h 37m | 21 | 34.1 |
| Aug 30 | 0h 8m | 11 | 82.5 |
| Aug 29 | 0h 4m | 2 | 30 |
| Aug 28 | 0h 3m | 20 | 400 |
| Aug 23 | 0h 10m | 14 | 84 |
137
Kills
4h
Played
9
Days
149
Kills
2h
Played
13
Days
Best Day Ever
5 kills
Sep 7, 2026