Last seen Sep 9, 2026 at 02:12
#961
Global Rank
#—
Monthly Rank
Total Kills
307
Monthly Kills
0
Best Session
9
Playtime
4h
Days Active
23
Avg Daily
0h 13m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Sep 09 | 0h 5m | 8 | 96 |
| Sep 08 | 0h 38m | 45 | 71.1 |
| Sep 07 | 0h 18m | 6 | 20 |
| Sep 06 | 0h 39m | 15 | 23.1 |
| Sep 05 | 0h 25m | 13 | 31.2 |
| Sep 04 | 0h 27m | 12 | 26.7 |
| Sep 03 | 0h 24m | 9 | 22.5 |
| Sep 02 | 0h 28m | 16 | 34.3 |
| Sep 01 | 0h 59m | 41 | 41.7 |
| Aug 31 | 0h 25m | 5 | 12 |
| Aug 30 | 0h 22m | 33 | 90 |
| Aug 28 | 0h 4m | 13 | 195 |
| Aug 25 | 0h 2m | 0 | 0 |
| Aug 24 | 0h 5m | 15 | 180 |
165
Kills
4h
Played
9
Days
142
Kills
2h
Played
14
Days
Best Day Ever
45 kills
Sep 8, 2026