Last seen Sep 9, 2026 at 15:00
#1208
Global Rank
#—
Monthly Rank
Total Kills
201
Monthly Kills
0
Best Session
9
Playtime
4h
Days Active
21
Avg Daily
0h 12m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Sep 09 | 0h 25m | 38 | 91.2 |
| Sep 08 | 0h 16m | 22 | 82.5 |
| Sep 07 | 0h 45m | 17 | 22.7 |
| Sep 06 | 0h 20m | 25 | 75 |
| Sep 05 | 0h 15m | 5 | 20 |
| Sep 04 | 0h 4m | 0 | 0 |
| Sep 03 | 0h 30m | 9 | 18 |
| Sep 02 | 1h 20m | 23 | 17.3 |
| Sep 01 | 0h 22m | 5 | 13.6 |
| Aug 31 | 0h 31m | 13 | 25.2 |
| Aug 28 | 0h 2m | 15 | 450 |
| Aug 27 | 0h 2m | 9 | 270 |
| Aug 25 | 0h 2m | 13 | 390 |
| Aug 24 | 0h 1m | 0 | 0 |
144
Kills
4h
Played
9
Days
57
Kills
0h
Played
12
Days
Best Day Ever
38 kills
Sep 9, 2026