Last seen Oct 1, 2026 at 19:06
#176
Global Rank
#—
Monthly Rank
Total Kills
2,911
Monthly Kills
0
Best Session
9
Playtime
52h
Days Active
31
Avg Daily
1h 42m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Oct 01 | 0h 19m | 1 | 3.2 |
| Sep 30 | 0h 17m | 16 | 56.5 |
| Sep 29 | 0h 19m | 0 | 0 |
| Sep 28 | 1h 23m | 106 | 76.6 |
| Sep 27 | 0h 51m | 119 | 140 |
| Sep 26 | 0h 24m | 6 | 15 |
| Sep 25 | 0h 24m | 2 | 5 |
| Sep 24 | 0h 41m | 43 | 62.9 |
| Sep 23 | 2h 18m | 57 | 24.8 |
| Sep 22 | 1h 1m | 85 | 83.6 |
| Sep 21 | 0h 46m | 11 | 14.3 |
| Sep 20 | 1h 18m | 97 | 74.6 |
| Sep 19 | 1h 1m | 51 | 50.2 |
| Sep 18 | 0h 53m | 30 | 34 |
1
Kills
0h
Played
1
Days
2,910
Kills
61h
Played
30
Days
Best Day Ever
293 kills
Sep 10, 2026