Last seen Sep 4, 2026 at 18:26
#1096
Global Rank
#—
Monthly Rank
Total Kills
242
Monthly Kills
0
Best Session
9
Playtime
1h
Days Active
12
Avg Daily
0h 6m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Sep 04 | 0h 3m | 1 | 20 |
| Aug 25 | 0h 4m | 5 | 75 |
| Aug 21 | 0h 2m | 13 | 390 |
| Aug 18 | 0h 8m | 5 | 37.5 |
| Aug 15 | 0h 15m | 19 | 76 |
| Aug 14 | 0h 1m | 0 | 0 |
| Aug 13 | 1h 7m | 160 | 143.3 |
| Aug 12 | 0h 9m | 34 | 226.7 |
| Aug 10 | 0h 5m | 1 | 12 |
| Aug 07 | 0h 1m | 0 | 0 |
| Jul 31 | 0h 1m | 4 | 240 |
| Jul 24 | 0h 1m | 0 | 0 |
1
Kills
0h
Played
1
Days
237
Kills
1h
Played
9
Days
4
Kills
0h
Played
2
Days