Last seen Oct 10, 2026 at 00:59
#1052
Global Rank
#—
Monthly Rank
Total Kills
259
Monthly Kills
0
Best Session
9
Playtime
3h
Days Active
12
Avg Daily
0h 15m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Oct 09 | 0h 27m | 9 | 20 |
| Sep 17 | 0h 1m | 0 | 0 |
| Sep 16 | 0h 8m | 0 | 0 |
| Sep 15 | 0h 2m | 1 | 30 |
| Sep 10 | 0h 3m | 2 | 40 |
| Sep 08 | 0h 1m | 0 | 0 |
| Sep 07 | 0h 4m | 0 | 0 |
| Sep 05 | 0h 11m | 4 | 21.8 |
| Sep 04 | 0h 51m | 120 | 141.2 |
| Sep 03 | 0h 32m | 35 | 65.6 |
| Sep 02 | 1h 8m | 65 | 57.4 |
| May 31 | 0h 6m | 23 | 230 |
9
Kills
0h
Played
1
Days
227
Kills
3h
Played
10
Days
23
Kills
0h
Played
1
Days
Best Day Ever
9 kills
Oct 9, 2026