Last seen Sep 1, 2026 at 19:27
#714
Global Rank
#—
Monthly Rank
Total Kills
456
Monthly Kills
0
Best Session
8
Playtime
1h
Days Active
11
Avg Daily
0h 11m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Sep 01 | 0h 37m | 47 | 76.2 |
| Aug 31 | 0h 10m | 4 | 24 |
| Aug 30 | 0h 5m | 39 | 468 |
| Aug 26 | 0h 1m | 0 | 0 |
| Aug 24 | 0h 18m | 42 | 140 |
| Aug 22 | 0h 12m | 50 | 250 |
| Aug 20 | 0h 3m | 4 | 80 |
| Aug 19 | 0h 18m | 68 | 226.7 |
| Aug 18 | 0h 35m | 83 | 142.3 |
| Aug 16 | 0h 16m | 49 | 183.8 |
| Aug 14 | 0h 3m | 70 | 1400 |
47
Kills
0h
Played
1
Days
409
Kills
2h
Played
10
Days