zm_cross
LIVE SERVER STATUS

XPlay Gaming Zombie Plague

193.70.80.159:27015

ONLINE
29 / 32
REGISTERED
17,466
UPTIME
99.9%
Player Activity (Last 6 Hours)
29
Online Now
29
Peak (6h)
15.2
Avg Players
RankPlayerTotal KillsPlay TimeLast Seen
#8981 ] sNk' !mpr3s!oN' 4 2m Sep 01, 09:36
#8982 Karmig.xxx 4 4m Aug 21, 06:02
#8983 BOT Domo 4 22m Oct 31, 16:09
#8984 bilvo 4 3m Sep 01, 17:43
#8985 bababuydz 4 2m Aug 22, 17:25
#8986 SEKE,OP 4 2m Aug 23, 03:53
#8987 imad 730 4 4m Oct 29, 11:00
#8988 peric 4 1m Sep 02, 09:08
#8989 harro 4 1m Aug 24, 02:40
#8990 Ananderr 4 8m Sep 02, 13:07
#8991 LLUCIFER 4 2m Aug 24, 13:58
#8992 harper 4 12m Sep 02, 16:05
#8993 Shams 4 4m Aug 24, 21:17
#8994 Turma 4 9m Sep 02, 19:45
#8995 hibo 4 4m Aug 24, 22:34
#8996 YelaWolf` 4 13m Sep 02, 15:08
#8997 GeneRaL 4 1m Oct 22, 22:50
#8998 Jo 4 1m Aug 26, 12:10
#8999 KVN 4 8m Aug 26, 17:25
#9000 BitterSweet` 4 1m Aug 26, 21:36
November 2026 SEASON 11
20 DAYS LEFT
RankPlayerMonthly KillsPlay TimeDays Active
#1 Mr.Doc VIP CHAMPION 2,630 20h 9m 10 days
#2 COBRA VIP 2ND 2,117 18h 56m 9 days
#3 Ernest VIP 3RD 1,626 25h 40m 9 days
#4 INEX {A} VIP TOP 5 1,624 30h 35m 10 days
#5 Abu Rajabi VIP TOP 5 1,518 13h 21m 8 days
#6 KURAMA VIP 1,488 10h 31m 8 days
#7 SAIF 66 1,473 17h 28m 9 days
#8 z._euss VIP 1,318 41h 43m 10 days
#9 GOD SY'NK VIP 988 15h 36m 7 days
#10 razvan08mrf VIP 966 10h 7m 8 days
#11 Maki VIP 939 28h 10m 9 days
#12 pxssydestroyer VIP 917 12h 52m 9 days
#13 ICT 875 12h 52m 10 days
#14 AjoTa 868 8h 5m 7 days
#15 mmmmm VIP 865 6h 38m 8 days
#16 fleuz VIP 851 6h 36m 7 days
#17 Alex^Ptk VIP 797 11h 51m 8 days
#18 kiqooo VIP 764 8h 54m 9 days
#19 محمد 744 10h 28m 8 days
#20 Coyoto VIP 631 10h 23m 9 days
#21 BANANAman 622 9h 10m 8 days
#22 Mohamed*96 608 4h 9m 6 days
#23 adnan VIP 592 93h 18m 10 days
#24 agemOarvuk 587 7h 6m 8 days
#25 walid 584 9h 2m 10 days
#26 Proton. VIP 552 61h 43m 9 days
#27 Aquiped VIP 504 12h 6m 9 days
#28 jasmin VIP 504 36h 44m 10 days
#29 -EPA VIP 467 13h 46m 8 days
#30 WASEEM_ZAK_299 467 10h 35m 3 days
#31 Danny VIP 427 13h 16m 7 days
#32 qRedd 414 3h 32m 8 days
#33 Devil | *x* VIP 410 6h 43m 7 days
#34 Jhonny the sins VIP 374 3h 31m 3 days
#35 RoMeo 364 6h 23m 3 days
#36 Unikov 335 24h 51m 10 days
#37 Rosa 332 4h 22m 7 days
#38 amprenta' [!] 304 6h 53m 7 days
#39 >>>HE@DSHOT<<<Slender VIP 303 18h 4m 7 days
#40 Hyper VIP 301 7h 12m 5 days
#41 Milan VIP 298 30h 13m 7 days
#42 Magma VIP 294 5h 0m 2 days
#43 SIMBA VIP 293 6h 26m 8 days
#44 _ZaNeW_.e61._m57 291 4h 48m 4 days
#45 Eating Chips 288 15h 21m 7 days
#46 [lqvoto] Mudo 288 3h 18m 4 days
#47 Пётр 288 14h 26m 2 days
#48 a7maad 282 5h 45m 5 days
Week: Nov 09 - Nov 15 WEEK 46
5 DAYS LEFT
RankPlayerWeekly KillsPlay TimeDays Active
#1 Mr.Doc VIP MVP 812 5h 10m 2 days
#2 WASEEM_ZAK_299 2ND 467 10h 24m 2 days
#3 mmmmm VIP 3RD 363 2h 5m 2 days
#4 KURAMA VIP 346 3h 44m 2 days
#5 Ernest VIP 331 6h 44m 2 days
#6 COBRA VIP 308 3h 37m 2 days
#7 Abu Rajabi VIP 273 3h 8m 1 days
#8 Maki VIP 272 11h 52m 2 days
#9 ICT 271 3h 38m 2 days
#10 INEX {A} VIP 251 4h 43m 2 days
#11 z._euss VIP 236 10h 55m 2 days
#12 Пётр 236 11h 8m 1 days
#13 pxssydestroyer VIP 227 2h 43m 2 days
#14 sage_Whte 210 12h 54m 1 days
#15 Croel 208 6h 28m 2 days
#16 -EPA VIP 204 5h 25m 2 days
#17 SAIF 66 192 3h 5m 2 days
#18 bymnrokynot 186 6h 28m 2 days
#19 doktora 183 2h 27m 2 days
#20 agemOarvuk 180 1h 41m 2 days
#21 kako 179 3h 16m 1 days
#22 gixsir1000 177 6h 28m 2 days
#23 abo_morad_zak07 169 5h 31m 2 days
#24 GOD SY'NK VIP 155 2h 35m 2 days
#25 a7maad 142 3h 11m 2 days
#26 logan 118 2h 35m 2 days
#27 1 110 5h 23m 1 days
#28 Rosa 108 1h 55m 2 days
#29 blend 101 1h 24m 2 days
#30 Bobondeh 99 2h 10m 2 days
#31 SASHA@EMAIIIA@ 97 5h 29m 1 days
#32 fleuz VIP 96 1h 14m 1 days
#33 Hyper VIP 96 4h 36m 2 days
#34 AjoTa 93 57m 2 days
#35 ssss 91 3h 12m 2 days
#36 Kirto. 89 1h 49m 1 days
#37 Osamu12 84 1h 36m 2 days
#38 Coyoto VIP 80 1h 23m 2 days
#39 razvan08mrf VIP 78 1h 12m 1 days
#40 Pato#7 76 4h 58m 1 days
#41 >>>HE@DSHOT<<<Slender VIP 75 6h 52m 2 days
#42 DarkHaze 74 4h 58m 1 days
#43 Levsha 73 4h 58m 1 days
#44 adnan VIP 71 20h 45m 2 days
#45 GOLDEN APPLE 2 69 1h 42m 2 days
#46 BANANAman 68 57m 2 days
#47 donk 63 1h 39m 2 days
#48 SIMBA VIP 61 1h 23m 2 days
PlayerScoreSession Time
Abu Rajabi6429m
COBRA5726m
fleuz3329m
Ernest2729m
INEX {A}1113m
SK@rTzZ1129m
Jonny Matrix10595m
bebo2219595m
ADHD enjoyer829m
logan59m
LegendaViie529m
nosponxy464m
ICT429m
kwstwevs429m
blokh3595m
GOLDEN APPLE 233m
pEuGe0T 2o6 EnJoYeR30m
sf212m
xplaygaming.net - site0595m
z._euss029m
Zzz029m
adnan029m
Proton.029m
Maki097m
jasmin06m
tuchero34013m
sssssee05m
[Xash3D]gren.boys027m
SAIF 6600m
Monthly Rewards
Resets In:
--d --h --m
#1 cFg🏆
#2 WaLiD OuLaD ALi🏆
#3 Apple🏆
#4 xXx🏆
#5 Bad-Boy🏆

Top 5 Non-VIPs win FREE VIP every month!