zm_glass_attack6
LIVE SERVER STATUS

XPlay Gaming Zombie Plague

193.70.80.159:27015

ONLINE
13 / 32
REGISTERED
17,501
UPTIME
99.9%
Player Activity (Last 6 Hours)
13
Online Now
29
Peak (6h)
13.3
Avg Players
RankPlayerTotal KillsPlay TimeLast Seen
#12141 QWKIRASX 0 2m Aug 14, 13:07
#12142 'Spide[R]man_ 0 1m Aug 14, 13:59
#12143 aLba[T]RiXx 0 1m Aug 14, 13:59
#12144 prO[T]Exx. 0 1m Aug 14, 13:52
#12145 A[m]aZinnG_boY 0 1m Aug 14, 13:52
#12146 An[T]i_ThummmpeR!! 0 1m Aug 14, 13:59
#12147 `prOKinGG's 0 1m Aug 14, 13:52
#12148 K1ll3R! 0 1m Aug 14, 13:52
#12149 <<.Conec[T]iooN.>> 0 1m Aug 14, 13:52
#12150 _AK[S]IONN__ 0 1m Aug 14, 13:59
#12151 STROomaE #. 0 1m Aug 14, 13:59
#12152 VALLY 0 1m Aug 14, 17:41
#12153 JP 0 1m Aug 14, 17:51
#12154 RADIO 0 1m Aug 14, 18:06
#12155 Yusuf Taha 0 1m Aug 14, 18:25
#12156 MAHMOUD 7 0 1m Aug 25, 02:30
#12157 buci27 0 2m Aug 14, 19:22
#12158 Gabris 0 1m Aug 14, 19:38
#12159 Dr.Keter-[F1nik] 0 2m Aug 14, 19:40
#12160 Devr-i aLem # P!sagor [C] 0 1m Aug 14, 19:40
November 2026 SEASON 11
19 DAYS LEFT
RankPlayerMonthly KillsPlay TimeDays Active
#1 Mr.Doc VIP CHAMPION 2,689 21h 28m 11 days
#2 COBRA VIP 2ND 2,185 20h 5m 9 days
#3 INEX {A} VIP 3RD 1,661 32h 56m 10 days
#4 Ernest VIP TOP 5 1,649 27h 5m 9 days
#5 Abu Rajabi VIP TOP 5 1,579 14h 33m 8 days
#6 KURAMA VIP 1,546 11h 54m 8 days
#7 SAIF 66 1,529 17h 57m 9 days
#8 z._euss VIP 1,391 45h 35m 11 days
#9 razvan08mrf VIP 995 10h 45m 9 days
#10 GOD SY'NK VIP 988 15h 36m 7 days
#11 Maki VIP 982 31h 2m 9 days
#12 pxssydestroyer VIP 932 13h 18m 9 days
#13 ICT 913 14h 14m 11 days
#14 fleuz VIP 900 7h 29m 8 days
#15 AjoTa 880 8h 58m 8 days
#16 mmmmm VIP 865 6h 38m 8 days
#17 Alex^Ptk VIP 797 11h 51m 8 days
#18 kiqooo VIP 781 10h 20m 10 days
#19 محمد 744 10h 28m 8 days
#20 BANANAman 633 9h 24m 9 days
#21 Coyoto VIP 631 10h 23m 9 days
#22 Mohamed*96 608 4h 9m 6 days
#23 adnan VIP 592 99h 21m 11 days
#24 agemOarvuk 587 7h 6m 8 days
#25 walid 584 9h 2m 10 days
#26 Proton. VIP 555 64h 59m 10 days
#27 jasmin VIP 532 39h 17m 10 days
#28 Aquiped VIP 504 12h 6m 9 days
#29 -EPA VIP 474 14h 38m 8 days
#30 WASEEM_ZAK_299 467 10h 35m 3 days
#31 Danny VIP 427 13h 16m 7 days
#32 qRedd 414 3h 32m 8 days
#33 Devil | *x* VIP 410 6h 43m 7 days
#34 Jhonny the sins VIP 374 3h 31m 3 days
#35 Rosa 367 5h 21m 8 days
#36 RoMeo 364 6h 23m 3 days
#37 Unikov 338 24h 59m 11 days
#38 kako 329 6h 23m 2 days
#39 SIMBA VIP 319 7h 12m 9 days
#40 >>>HE@DSHOT<<<Slender VIP 316 19h 47m 8 days
#41 amprenta' [!] 304 6h 53m 7 days
#42 Hyper VIP 301 7h 12m 5 days
#43 Milan VIP 298 30h 13m 7 days
#44 Magma VIP 294 5h 0m 2 days
#45 _ZaNeW_.e61._m57 291 4h 48m 4 days
#46 tudzarovv 290 5h 20m 7 days
#47 Eating Chips 288 15h 21m 7 days
#48 [lqvoto] Mudo 288 3h 18m 4 days
Week: Nov 09 - Nov 15 WEEK 46
4 DAYS LEFT
RankPlayerWeekly KillsPlay TimeDays Active
#1 Mr.Doc VIP MVP 871 6h 29m 3 days
#2 WASEEM_ZAK_299 2ND 467 10h 24m 2 days
#3 KURAMA VIP 3RD 404 5h 7m 2 days
#4 COBRA VIP 376 4h 46m 2 days
#5 mmmmm VIP 363 2h 5m 2 days
#6 Ernest VIP 354 8h 9m 2 days
#7 Abu Rajabi VIP 334 4h 20m 1 days
#8 kako 329 6h 23m 2 days
#9 Maki VIP 315 14h 44m 2 days
#10 ICT 309 5h 0m 3 days
#11 z._euss VIP 309 14h 47m 3 days
#12 INEX {A} VIP 288 7h 4m 2 days
#13 SAIF 66 248 3h 34m 2 days
#14 pxssydestroyer VIP 242 3h 9m 2 days
#15 Пётр 236 11h 8m 1 days
#16 -EPA VIP 211 6h 17m 2 days
#17 sage_Whte 210 12h 54m 1 days
#18 Croel 208 6h 28m 2 days
#19 doktora 196 2h 53m 3 days
#20 bymnrokynot 186 6h 28m 2 days
#21 agemOarvuk 180 1h 41m 2 days
#22 gixsir1000 177 6h 28m 2 days
#23 donk 172 4h 11m 3 days
#24 abo_morad_zak07 169 5h 31m 2 days
#25 GOD SY'NK VIP 155 2h 35m 2 days
#26 fleuz VIP 145 2h 7m 2 days
#27 Rosa 143 2h 54m 3 days
#28 a7maad 142 3h 11m 2 days
#29 logan 135 3h 57m 2 days
#30 1 125 5h 43m 2 days
#31 ssss 125 4h 36m 3 days
#32 sMok! 119 14h 10m 2 days
#33 razvan08mrf VIP 107 1h 50m 2 days
#34 AjoTa 105 1h 50m 3 days
#35 blend 101 1h 24m 2 days
#36 Bobondeh 99 2h 10m 2 days
#37 SASHA@EMAIIIA@ 97 5h 29m 1 days
#38 Hyper VIP 96 4h 36m 2 days
#39 GOLDEN APPLE 2 95 2h 3m 3 days
#40 Kirto. 89 1h 49m 1 days
#41 >>>HE@DSHOT<<<Slender VIP 88 8h 35m 3 days
#42 SIMBA VIP 87 2h 9m 3 days
#43 Osamu12 84 1h 36m 2 days
#44 Coyoto VIP 80 1h 23m 2 days
#45 BANANAman 79 1h 11m 3 days
#46 Pato#7 76 4h 58m 1 days
#47 DarkHaze 74 4h 58m 1 days
#48 Levsha 73 4h 58m 1 days
PlayerScoreSession Time
fleuz1815m
josifine josifine1715m
donk1410m
GOLDEN APPLE 292m
>>>HE@DSHOT<<<Slender549m
Wulfig21512m
XPLAYGAMING.NET[215]215m
sMok!11512m
adnan049m
MiGhTy049m
xplaygaming.net - site01512m
Proton.015m
(1)XPLAYGAMING.NET[215]015m
Monthly Rewards
Resets In:
--d --h --m
#1 cFg🏆
#2 WaLiD OuLaD ALi🏆
#3 Apple🏆
#4 xXx🏆
#5 Bad-Boy🏆

Top 5 Non-VIPs win FREE VIP every month!