zm_gbox6
LIVE SERVER STATUS

XPlay Gaming Zombie Plague

193.70.80.159:27015

ONLINE
17 / 32
REGISTERED
17,448
UPTIME
99.9%
Player Activity (Last 6 Hours)
17
Online Now
28
Peak (6h)
14.8
Avg Players
RankPlayerTotal KillsPlay TimeLast Seen
#12081 QWKIRASX 0 2m Aug 14, 13:07
#12082 'Spide[R]man_ 0 1m Aug 14, 13:59
#12083 aLba[T]RiXx 0 1m Aug 14, 13:59
#12084 prO[T]Exx. 0 1m Aug 14, 13:52
#12085 A[m]aZinnG_boY 0 1m Aug 14, 13:52
#12086 An[T]i_ThummmpeR!! 0 1m Aug 14, 13:59
#12087 `prOKinGG's 0 1m Aug 14, 13:52
#12088 K1ll3R! 0 1m Aug 14, 13:52
#12089 <<.Conec[T]iooN.>> 0 1m Aug 14, 13:52
#12090 _AK[S]IONN__ 0 1m Aug 14, 13:59
#12091 STROomaE #. 0 1m Aug 14, 13:59
#12092 VALLY 0 1m Aug 14, 17:41
#12093 JP 0 1m Aug 14, 17:51
#12094 RADIO 0 1m Aug 14, 18:06
#12095 Yusuf Taha 0 1m Aug 14, 18:25
#12096 MAHMOUD 7 0 1m Aug 25, 02:30
#12097 buci27 0 2m Aug 14, 19:22
#12098 Gabris 0 1m Aug 14, 19:38
#12099 Dr.Keter-[F1nik] 0 2m Aug 14, 19:40
#12100 Devr-i aLem # P!sagor [C] 0 1m Aug 14, 19:40
November 2026 SEASON 11
20 DAYS LEFT
RankPlayerMonthly KillsPlay TimeDays Active
#1 Mr.Doc VIP CHAMPION 2,606 19h 50m 10 days
#2 COBRA VIP 2ND 1,936 16h 44m 9 days
#3 INEX {A} VIP 3RD 1,613 30h 21m 10 days
#4 Ernest VIP TOP 5 1,565 23h 59m 9 days
#5 SAIF 66 TOP 5 1,451 16h 39m 9 days
#6 KURAMA VIP 1,380 8h 42m 8 days
#7 z._euss VIP 1,318 39h 3m 10 days
#8 Abu Rajabi VIP 1,313 10h 56m 8 days
#9 GOD SY'NK VIP 988 15h 36m 7 days
#10 razvan08mrf VIP 966 10h 7m 8 days
#11 pxssydestroyer VIP 911 12h 42m 9 days
#12 Maki VIP 910 25h 30m 9 days
#13 AjoTa 868 8h 5m 7 days
#14 mmmmm VIP 865 6h 38m 8 days
#15 ICT 851 12h 8m 10 days
#16 Alex^Ptk VIP 797 11h 51m 8 days
#17 kiqooo VIP 764 8h 54m 9 days
#18 fleuz VIP 755 5h 22m 6 days
#19 محمد 744 10h 28m 8 days
#20 Coyoto VIP 625 9h 51m 8 days
#21 BANANAman 622 9h 10m 8 days
#22 Mohamed*96 608 4h 9m 6 days
#23 adnan VIP 592 92h 14m 10 days
#24 walid 579 8h 53m 9 days
#25 Proton. VIP 523 59h 3m 9 days
#26 jasmin VIP 504 36h 37m 10 days
#27 Aquiped VIP 496 11h 32m 9 days
#28 -EPA VIP 466 13h 30m 8 days
#29 agemOarvuk 466 5h 51m 7 days
#30 Danny VIP 425 13h 9m 6 days
#31 qRedd 414 3h 32m 8 days
#32 Devil | *x* VIP 410 6h 43m 7 days
#33 WASEEM_ZAK_299 401 8h 18m 3 days
#34 Jhonny the sins VIP 374 3h 31m 3 days
#35 RoMeo 364 6h 23m 3 days
#36 Unikov 335 23h 35m 10 days
#37 Rosa 332 4h 22m 7 days
#38 >>>HE@DSHOT<<<Slender VIP 303 18h 4m 7 days
#39 Hyper VIP 301 7h 12m 5 days
#40 Milan VIP 298 30h 13m 7 days
#41 amprenta' [!] 296 6h 5m 6 days
#42 Magma VIP 294 5h 0m 2 days
#43 SIMBA VIP 293 6h 26m 8 days
#44 _ZaNeW_.e61._m57 291 4h 48m 4 days
#45 Eating Chips 288 15h 21m 7 days
#46 Пётр 288 14h 26m 2 days
#47 [lqvoto] Mudo 275 3h 4m 4 days
#48 sage_Whte 267 16h 12m 2 days
Week: Nov 09 - Nov 15 WEEK 46
5 DAYS LEFT
RankPlayerWeekly KillsPlay TimeDays Active
#1 Mr.Doc VIP MVP 788 4h 51m 2 days
#2 WASEEM_ZAK_299 2ND 401 8h 7m 2 days
#3 mmmmm VIP 3RD 363 2h 5m 2 days
#4 Ernest VIP 270 5h 3m 2 days
#5 ICT 247 2h 54m 2 days
#6 Maki VIP 243 9h 12m 2 days
#7 INEX {A} VIP 240 4h 29m 2 days
#8 KURAMA VIP 238 1h 55m 2 days
#9 z._euss VIP 236 8h 15m 2 days
#10 Пётр 236 11h 8m 1 days
#11 pxssydestroyer VIP 221 2h 33m 2 days
#12 sage_Whte 210 12h 54m 1 days
#13 Croel 208 6h 28m 2 days
#14 -EPA VIP 203 5h 9m 2 days
#15 bymnrokynot 186 6h 28m 2 days
#16 doktora 183 2h 27m 2 days
#17 kako 179 3h 16m 1 days
#18 gixsir1000 177 6h 28m 2 days
#19 SAIF 66 170 2h 16m 2 days
#20 abo_morad_zak07 169 5h 31m 2 days
#21 GOD SY'NK VIP 155 2h 35m 2 days
#22 COBRA VIP 127 1h 25m 2 days
#23 logan 113 2h 27m 2 days
#24 1 110 5h 23m 1 days
#25 Rosa 108 1h 55m 2 days
#26 a7maad 102 1h 21m 2 days
#27 blend 101 1h 24m 2 days
#28 Bobondeh 99 2h 10m 2 days
#29 SASHA@EMAIIIA@ 97 5h 29m 1 days
#30 Hyper VIP 96 4h 36m 2 days
#31 AjoTa 93 57m 2 days
#32 ssss 91 3h 12m 2 days
#33 Kirto. 89 1h 49m 1 days
#34 Osamu12 84 1h 36m 2 days
#35 razvan08mrf VIP 78 1h 12m 1 days
#36 Pato#7 76 4h 58m 1 days
#37 >>>HE@DSHOT<<<Slender VIP 75 6h 52m 2 days
#38 Coyoto VIP 74 51m 1 days
#39 DarkHaze 74 4h 58m 1 days
#40 Levsha 73 4h 58m 1 days
#41 adnan VIP 71 19h 41m 2 days
#42 GOLDEN APPLE 2 69 1h 37m 2 days
#43 Abu Rajabi VIP 68 43m 1 days
#44 BANANAman 68 57m 2 days
#45 donk 61 1h 38m 2 days
#46 SIMBA VIP 61 1h 23m 2 days
#47 agemOarvuk 59 26m 1 days
#48 unknown VIP 57 4h 41m 2 days
PlayerScoreSession Time
KURAMA5729m
Jonny Matrix15428m
Aquiped1520m
TheUrs1420m
HELLBANIANZs1329m
bebo22112428m
blokh8428m
z._euss729m
Unikov310m
Zzz129m
XPLAYGAMING.NET[321]01m
[ZMLEAUGECS] MATH PROBLEM013m
xplaygaming.net - site0428m
sponxy0169m
Proton.029m
Maki065m
a7maad00m
Monthly Rewards
Resets In:
--d --h --m
#1 cFg🏆
#2 WaLiD OuLaD ALi🏆
#3 Apple🏆
#4 xXx🏆
#5 Bad-Boy🏆

Top 5 Non-VIPs win FREE VIP every month!