zm_cross
LIVE SERVER STATUS

XPlay Gaming Zombie Plague

193.70.80.159:27015

ONLINE
17 / 32
REGISTERED
16,908
UPTIME
99.9%
Player Activity (Last 6 Hours)
17
Online Now
31
Peak (6h)
13.4
Avg Players
RankPlayerTotal KillsPlay TimeLast Seen
#21 ACC 16,722 71h 30m Aug 27, 17:26
#22 ALCATRAZzVIP 16,372 29h 26m Aug 31, 22:43
#23 dajaEri 15,846 153h 20m Aug 05, 14:38
#24 ValakVIP 14,530 104h 17m Nov 05, 14:16
#25 Michy-rak 14,262 64h 22m Oct 15, 19:35
#26 Unikov 13,483 110h 22m Nov 05, 17:34
#27 SHIZUKU 13,166 55h 32m Nov 03, 14:47
#28 HyperVIP 12,999 53h 36m Nov 04, 16:22
#29 GonoVIP 12,860 53h 14m Nov 03, 21:43
#30 Myr4iK 12,643 24h 22m Sep 01, 18:21
#31 Kampa 12,066 32h 49m Aug 30, 13:47
#32 Jhonutzu 12,012 53h 29m Aug 17, 10:08
#33 Difda3 Choja3 11,758 32h 39m Jun 23, 15:22
#34 RamzesAllVIP 11,723 38h 13m Nov 01, 19:29
#35 rs simka 11,653 87h 43m Jun 24, 21:27
#36 SPEAKRUSSIAN=TROLL ion 11,636 42h 59m Oct 30, 23:37
#37 ! PauL 10,998 25h 31m Nov 02, 22:14
#38 -TMW-Paul 10,857 126h 28m Nov 01, 15:23
#39 AdnanVIP 10,759 136h 46m Nov 05, 16:44
#40 sponxyVIP 10,618 110h 42m Nov 05, 15:34
November 2026 SEASON 11
25 DAYS LEFT
RankPlayerMonthly KillsPlay TimeDays Active
#1 Mr.Doc VIP CHAMPION 1,188 8h 11m 5 days
#2 Ernest VIP 2ND 933 7h 50m 4 days
#3 fleuz VIP 3RD 694 4h 36m 4 days
#4 SAIF 66 TOP 5 631 4h 17m 4 days
#5 kiqooo VIP TOP 5 599 5h 12m 5 days
#6 Maki VIP 552 11h 7m 4 days
#7 COBRA VIP 523 3h 28m 3 days
#8 AjoTa 505 3h 38m 3 days
#9 z._euss VIP 493 11h 58m 5 days
#10 محمد 445 3h 40m 4 days
#11 Alex^Ptk VIP 425 3h 19m 4 days
#12 GOD SY'NK VIP 410 4h 12m 3 days
#13 Abu Rajabi VIP 409 3h 24m 5 days
#14 KURAMA VIP 402 2h 57m 4 days
#15 INEX {A} VIP 387 5h 9m 4 days
#16 Aquiped VIP 382 3h 44m 5 days
#17 Jhonny the sins VIP 374 3h 31m 3 days
#18 jasmin VIP 370 17h 28m 5 days
#19 mmmmm VIP 367 2h 20m 3 days
#20 Proton. VIP 357 19h 34m 4 days
#21 ICT 325 4h 17m 5 days
#22 Mohamed*96 315 1h 45m 3 days
#23 Devil | *x* VIP 281 4h 39m 5 days
#24 Eating Chips VIP 277 8h 12m 5 days
#25 pxssydestroyer VIP 274 3h 11m 5 days
#26 razvan08mrf VIP 257 1h 38m 3 days
#27 Milan VIP 234 15h 55m 5 days
#28 Coyoto VIP 219 2h 24m 4 days
#29 >>>HE@DSHOT<<<Slender VIP 215 10h 54m 4 days
#30 amprenta' [!] 215 3h 41m 4 days
#31 walid 210 2h 33m 4 days
#32 Rosa 199 1h 45m 4 days
#33 Xon1 VIP 195 3h 10m 4 days
#34 adnan VIP 193 29h 1m 5 days
#35 K4zZ 192 1h 43m 4 days
#36 SIMBA VIP 187 4h 2m 4 days
#37 GRAM NA KIEROWNICy 183 1h 52m 3 days
#38 Mr Gonzo 176 1h 37m 3 days
#39 qRedd 176 1h 35m 4 days
#40 agemOarvuk 166 2h 34m 3 days
#41 RoMeo 166 2h 8m 2 days
#42 d3R3k 163 6h 47m 2 days
#43 Danny VIP 156 2h 8m 3 days
#44 Unikov 152 14h 39m 5 days
#45 -EPA VIP 151 3h 18m 4 days
#46 Lucifer 151 2h 24m 2 days
#47 acab VIP 147 1h 6m 3 days
#48 Leo VIP 136 1h 24m 4 days
#49 НАРОМАН 134 5h 7m 2 days
Week: Nov 02 - Nov 08 WEEK 45
3 DAYS LEFT
RankPlayerWeekly KillsPlay TimeDays Active
#1 Mr.Doc VIP MVP 1,111 7h 35m 4 days
#2 Ernest VIP 2ND 933 7h 50m 4 days
#3 fleuz VIP 3RD 594 3h 48m 3 days
#4 SAIF 66 578 3h 58m 3 days
#5 Maki VIP 540 10h 50m 3 days
#6 COBRA VIP 523 3h 28m 3 days
#7 AjoTa 505 3h 38m 3 days
#8 kiqooo VIP 453 4h 19m 4 days
#9 z._euss VIP 389 9h 56m 4 days
#10 Alex^Ptk VIP 386 2h 38m 3 days
#11 jasmin VIP 369 17h 27m 4 days
#12 mmmmm VIP 367 2h 20m 3 days
#13 Proton. VIP 357 19h 34m 4 days
#14 محمد 347 2h 39m 3 days
#15 Aquiped VIP 310 3h 13m 4 days
#16 INEX {A} VIP 258 4h 16m 3 days
#17 Abu Rajabi VIP 255 2h 32m 4 days
#18 KURAMA VIP 243 2h 21m 3 days
#19 ICT 228 3h 10m 4 days
#20 pxssydestroyer VIP 219 2h 42m 4 days
#21 >>>HE@DSHOT<<<Slender VIP 215 10h 54m 4 days
#22 amprenta' [!] 215 3h 41m 4 days
#23 Devil | *x* VIP 209 3h 43m 4 days
#24 Rosa 199 1h 45m 4 days
#25 Xon1 VIP 195 3h 10m 4 days
#26 SIMBA VIP 187 4h 2m 4 days
#27 Mr Gonzo 176 1h 37m 3 days
#28 d3R3k 163 6h 47m 2 days
#29 razvan08mrf VIP 155 1h 0m 2 days
#30 Milan VIP 152 10h 32m 4 days
#31 Lucifer 151 2h 24m 2 days
#32 acab VIP 147 1h 6m 3 days
#33 -EPA VIP 137 3h 5m 3 days
#34 agemOarvuk 137 1h 58m 2 days
#35 qRedd 135 1h 19m 3 days
#36 НАРОМАН 134 5h 7m 2 days
#37 K4zZ 133 1h 9m 3 days
#38 BANANAman 125 2h 4m 1 days
#39 Jhonny the sins VIP 122 1h 24m 2 days
#40 tudzarovv 120 2h 26m 3 days
#41 pahanbel 116 5h 6m 2 days
#42 adnan VIP 112 22h 5m 4 days
#43 MrWhis 101 1h 12m 3 days
#44 GOD SY'NK VIP 100 1h 31m 2 days
#45 P1K4Chu8_. 99 1h 8m 2 days
#46 Coyoto VIP 98 44m 3 days
#47 Eating Chips VIP 98 5h 42m 4 days
#48 Leo VIP 97 51m 3 days
#49 walid 92 1h 7m 3 days
PlayerScoreSession Time
Aquiped2711m
Rosa159m
Leo517m
CSDOWN | Original player411m
Jenido22694m
bussemann22694m
Pajkec21m
XXV224m
eGGfOO02694m
xplaygaming.net - site02694m
Eating Chips045m
the pakista010m
park.chari02m
Milan011m
enzoboyi_MB00m
Cyber Player07m
adnan011m
Monthly Rewards
Resets In:
--d --h --m
#1 cFg🏆
#2 WaLiD OuLaD ALi🏆
#3 Apple🏆
#4 xXx🏆
#5 Bad-Boy🏆

Top 5 Non-VIPs win FREE VIP every month!